Pricing
No quotes that take two weeks. Pick what you need, pay securely through Stripe, and we get to work.
$1,000 one-time
Holds your event date. Applied in full to your balance. No deposit, no date held.
Pay deposit$5,000 per event
Full event coverage: highlight reel, session recordings, speaker interviews, and a photo gallery.
Book event captureMost popular
$4,000 per month
The retainer: weekly clips for every channel, a monthly highlight reel, a searchable content library, and distribution support.
Start retainer| Deposit | Capture | Engine | |
|---|---|---|---|
| Pre-event planning call | ✓ | ✓ | ✓ |
| On-site crew | — | ✓ | ✓ |
| Multi-camera coverage | — | ✓ | ✓ |
| Highlight reel (2-3 min) | — | ✓ | ✓ |
| Full session recordings | — | ✓ | ✓ |
| Same-day social clips | — | ✓ | ✓ |
| Weekly clips for every channel | — | — | ✓ |
| Monthly highlight reel | — | — | ✓ |
| Searchable content library | — | — | ✓ |
| CIO/founder interview series | — | — | ✓ |
| Distribution strategy | — | — | ✓ |
| Priority booking | — | — | ✓ |
Questions
Private dinners, US market entry, multi-event series — talk to us and we will scope it plainly.
Start the conversation